Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-08735-2 | 1.5 fluid ounces bottle | USA |
0-67981-08737-6 | 4.5 fluid ounces bottle | USA |
0-67981-08807-6 | 4.5 fluid ounces bottle | USA |
more UPCs … | ||
0-67981-99375-2 | 1.5 fluid ounces bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Glycerin | HumectantRetains moisture. |
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hydroxyethylcellulose | ThickenerEnhances the structure of a product. |
Benzoic Acid | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sodium Saccharin | SweetenerImproves or sweetens the taste of a product. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|