Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-08902-8 | 2 ounces plastic bottle | USA |
0-67981-08912-7 | 4 ounces plastic bottle | USA |
3-81370-08902-5 | 2 ounces plastic bottle | USA |
more UPCs … | ||
3-81370-08912-4 | 4 ounces plastic bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Glycerin | HumectantRetains moisture. |
Hydroxyethylcellulose | ThickenerEnhances the structure of a product. |
Gluconolactone | Complexing/Sequestering AgentBinds hard water and other minerals to allow the cleaning actives to perform more effectively. |
D-Gluconic Acid, Compd. With N1,N14-Bis(4-Chlorophenyl)-3,12-Diimino-2,4,11,13-Tetraazatetradecanediimidamide (2:1) | PreservativePreserves products from bacterial spoilage during transit and storage. |
Methylparaben | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|