Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-95229-2 | 0.34 fluid ounces pump bottle | USA |
0-67981-97286-3 | 0.34 fluid ounces pump bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Aqua | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Glycerin | HumectantRetains moisture. |
Hydroxyethylcellulose | ThickenerEnhances the structure of a product. |
Aroma | FlavorChanges the taste of a product to make it pallatable. |
PEG-40 Hydrogenated Castor Oil | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Benzoic Acid | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|