Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-08710-9 | 1 ounces plastic bottle | USA |
0-67981-08711-6 | 2.5 ounces plastic bottle | USA |
3-80040-08710-1 | 1 ounces plastic bottle | USA |
more UPCs … | ||
3-80040-08711-8 | 2.5 ounces plastic bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Glycerin | HumectantRetains moisture. |
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Maltodextrin | SweetenerImproves or sweetens the taste of a product. |
Honey | SweetenerImproves or sweetens the taste of a product. |
Methylparaben | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sucralose | SweetenerImproves or sweetens the taste of a product. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|