Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-94184-5 | 3 fluid ounces plastic bottle | USA |
0-67981-96216-1 | 3 fluid ounces plastic bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
PEG-8 | Filler/ThickenerEnhances the structure of a product. |
Cyclopentasiloxane | Polish IngredientImparts shine or gloss to a surface. |
Dimethicone | SiliconeDeposits onto a surface, skin or hair to impart shine or gloss. |
Dimethiconol | Non-Functional ConstituentNon-Functional Constituent |
PEG/PPG-18/18 Dimethicone | SiliconeDeposits onto a surface, skin or hair to impart shine or gloss. |
Polysorbate 20 | EmulsifierPrevents the separation of oil and water ingredients in a product so that the product does not have to be shaken before use. |
Sodium Chloride | ThickenerEnhances the structure of a product. |
Hydroxypropyl Cellulose | BinderHelps bind the product ingredients together in a tablet format. |
Fragrance/Parfum | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
Tocopherol | Other |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|