Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-93442-7 | 1.69 fluid ounces plastic bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Glycerin | HumectantRetains moisture. |
Aqua | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hydroxyethylcellulose | ThickenerEnhances the structure of a product. |
Benzoic Acid | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sodium Saccharin | SweetenerImproves or sweetens the taste of a product. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|