Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-08708-6 | 2.5 ounces plastic bottle | USA |
0-67981-08790-1 | 5 fluid ounces plastic bottle | USA |
0-67981-08926-4 | 5 ounces plastic bottle | USA |
more UPCs … | ||
3-80040-08708-8 | 2.5 ounces plastic bottle | USA |
3-80040-08926-6 | 5 ounces plastic bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Glycerin | HumectantRetains moisture. |
Sorbitol | HumectantRetains moisture. |
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hydroxyethylcellulose | ThickenerEnhances the structure of a product. |
Methylparaben | PreservativePreserves products from bacterial spoilage during transit and storage. |
Benzoic Acid | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|