Product
UPC | Size | Country of Sale |
---|---|---|
3-63824-00815-8 | 100 count box | USA |
3-63824-00820-2 | 20 count box | USA |
3-63824-00836-3 | 6 count box | USA |
more UPCs … | ||
3-63824-00840-0 | 40 count box | USA |
3-63824-00850-9 | 500 count plastic bottle | USA |
3-63824-00886-8 | 68 count box | USA |
3-63824-93908-7 | 80 count box | USA |
3-63824-00810-3 | 100 count box | USA |
3-63824-00861-5 | 60 count box | USA |
3-63824-00872-1 | 2 count unit | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Guaifenesin | DrugA substance that has a physiological effect when ingested or otherwise introduced into the body. |
Microcrystalline Cellulose, NF | ExcipientAn inactive substance that serves as the vehicle or medium for a drug or other active substance. |
Hypromellose USP | BinderHelps bind the product ingredients together in a tablet format. |
Carbomer Homopolymer type B | OrganicIngredient or substance that contains carbon atoms. |
Sodium Starch Glycolate, NF | DisintegrantA substance used to ensure that solids disintegrate properly after consumption. |
Magnesium Stearate | Processing AidAn ingredient used to increase efficiency or aid in the manufacturing of the product. |
FD&C Blue No. 1 Aluminum Lake | ColorantChanges the color of a product (includes dyes and pigments). |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|