Product
UPC | Size | Country of Sale |
---|---|---|
3-02340-87639-1 | 6.76 fluid ounces tube | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Propylene Glycol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hydroxyethylcellulose | ThickenerEnhances the structure of a product. |
PEG-40 Hydrogenated Castor Oil | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Flavors | FlavorChanges the taste of a product to make it pallatable. |
Benzoic Acid | PreservativePreserves products from bacterial spoilage during transit and storage. |
Sodium Saccharin | SweetenerImproves or sweetens the taste of a product. |
Paullinia cupana (guarana) seed extract | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|