Product
UPC | Size | Country of Sale |
---|---|---|
0-62200-85015-1 | 4 wipes kit | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Mineral Oil | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hexyldecyl Stearate | OilA liquid that is very slippery and greasy. |
Camelina Sativa Seed Oil | Moisturizing AgentMakes the skin softer and protects sensitive skins. |
Citrus Aurantium Dulcis (Orange) Peel Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Cedrus Atlantica Bark Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Pelargonium Graveolens Flower Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Argania Spinosa Oil, Expressed | OilA liquid that is very slippery and greasy. |
Fragrance/Parfum | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|