Product
UPC | Size | Country of Sale |
---|---|---|
8-01338-00009-6 | 40 count box | Canada |
8-01338-00010-2 | 20 count box | Canada |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Hydrogenated Styrene/Methyl Styrene/Indene Copolymer | Filler/ThickenerEnhances the structure of a product. |
Mineral Oil | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Silica | InorganicIngredient or substance that does not contain carbon atoms. |
Polyethylene | ThickenerEnhances the structure of a product. |
Fragrance/Parfum | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
Titanium Dioxide | PigmentAn inert substance used to adjust the color of a tablet coating. |
Prunus Amygdalus Dulcis (Sweet Almond) Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Tocopheryl Acetate | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Ultramarines/CI 77007 | ColorantChanges the color of a product (includes dyes and pigments). |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|