Product
UPC | Size | Country of Sale |
---|---|---|
0-56200-00405-8 | 500 milliliters plastic bottle | Canada |
0-56200-77834-8 | 1 liter plastic bottle | Canada |
0-56200-00408-9 | 250 milliliters plastic bottle | Canada |
more UPCs … | ||
0-56200-00425-6 | 125 milliliters plastic bottle | Canada |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Isopropyl Alcohol | SolventSolubilizes or dissolves at least one other substance to form a solution. |
alpha-Terpineol (Pine Oil) | Fragrance ComponentA component of a fragrance oil. |
Ricinus Communis (Castor) Seed Oil | OilA liquid that is very slippery and greasy. |
Chloroxylenol | Antimicrobial ActiveThe active in surface disinfectants and sanitizers to kill germs on surfaces. |
Sodium Hydroxide | pH AdjusterControls the pH level of a product to ensure stability and maximize performance. |
Terpinolene (Pine Oil) | Fragrance ComponentA component of a fragrance oil. |
Caramel Color | ColorantChanges the color of a product (includes dyes and pigments). |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|