Product
UPC | Size | Country of Sale |
---|---|---|
0-20525-98006-9 | 90 count plastic bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Corn Syrup | SweetenerImproves or sweetens the taste of a product. |
Sugar | SweetenerImproves or sweetens the taste of a product. |
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Gelatin | BinderHelps bind the product ingredients together in a tablet format. |
Citric Acid | FlavorChanges the taste of a product to make it pallatable. |
Lactic Acid | ExcipientAn inactive substance that serves as the vehicle or medium for a drug or other active substance. |
Pectin | ThickenerEnhances the structure of a product. |
Natural Flavors | FlavorChanges the taste of a product to make it pallatable. |
Bacillus Coagulans | ProbioticProbiotic |
Colors from fruits and vegetables | ColorantChanges the color of a product (includes dyes and pigments). |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|