Product
UPC | Size | Country of Sale |
---|---|---|
0-67981-96659-6 | 0.16 fluid ounces spray bottle | USA |
0-67981-96660-2 | 0.36 fluid ounces spray bottle | USA |
0-67981-97285-6 | 0.16 fluid ounces spray bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Ethoxydiglycol (Diethylene Glycol Monoethyl Ether) | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Isopropyl Myristate | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Lidocaine | DrugA substance that has a physiological effect when ingested or otherwise introduced into the body. |
Fragrance/Parfum | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
Stearic Acid | ThickenerEnhances the structure of a product. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|