Product
UPC | Size | Country of Sale |
---|---|---|
0-62200-88662-1 | 2 wipes kit | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Mineral Oil | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hexyldecyl Stearate | OilA liquid that is very slippery and greasy. |
Citrus Aurantium Dulcis (Orange) Peel Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Cedrus Atlantica Bark Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Pelargonium Graveolens Flower Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Fragrance/Parfum | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
Tocopheryl Acetate | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Limonene | Fragrance ComponentA component of a fragrance oil. |
Safety Data Sheets
We're sorry…
It appears that there are no Safety Data Sheets for this product currently.
We ask that you please be patient as we work to bring you this information shortly.
Regulatory Information
Agency | Reg # | Category |
---|