Product
UPC | Size | Country of Sale |
---|---|---|
6-47865-20339-1 | 50 count bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
High Fructose Corn Syrup | SweetenerImproves or sweetens the taste of a product. |
Sugar | SweetenerImproves or sweetens the taste of a product. |
Water | DiluentAdjusts the concentration of ingredients in a product to deliver target benefits. |
Phosphatidylserine | Dietary SupplementA substance meant to provide an essential nutriant to the consumer. |
Natural Flavors | FlavorChanges the taste of a product to make it pallatable. |
Orange Juice Concentrate | SweetenerImproves or sweetens the taste of a product. |
Coffee (Coffea arabica) Fruit Extract | Dietary SupplementA substance meant to provide an essential nutriant to the consumer. |
Pectin | ThickenerEnhances the structure of a product. |
Citric Acid | FlavorChanges the taste of a product to make it pallatable. |
Colors from fruits and vegetables | ColorantChanges the color of a product (includes dyes and pigments). |
Vegetable oil and carnauba wax blend | WaxA solid, used in candles, that melts or softens easily when heated. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|