Product
UPC | Size | Country of Sale |
---|---|---|
0-20525-96295-9 | 50 count unit | USA |
0-20525-97496-9 | 4.8 ounces unit | USA |
0-20525-97497-6 | 6.8 ounces unit | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Chocolate Liquor | FlavorChanges the taste of a product to make it pallatable. |
Sugar | SweetenerImproves or sweetens the taste of a product. |
Cacao Oil | SweetenerImproves or sweetens the taste of a product. |
Soy Lecithin | ExcipientAn inactive substance that serves as the vehicle or medium for a drug or other active substance. |
Vanilla Extract | FlavorChanges the taste of a product to make it pallatable. |
Maltodextrin | SweetenerImproves or sweetens the taste of a product. |
Soybean Oil | ExcipientAn inactive substance that serves as the vehicle or medium for a drug or other active substance. |
Shellac | PigmentAn inert substance used to adjust the color of a tablet coating. |
BC30 Bacillus coagulans GB-30, 6086 | ProbioticProbiotic |
acacia gum | StabilizerProtects a product formula over a period of time. |
Coconut Oil, Fixed | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Corn Syrup | SweetenerImproves or sweetens the taste of a product. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|
On the Web
Related Products
No Related Products