Product
UPC | Size | Country of Sale |
---|---|---|
0-62200-90102-0 | 3 wipes | Canada |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
Ingredient |
Function |
---|---|
Mineral Oil | SolventSolubilizes or dissolves at least one other substance to form a solution. |
Hexyldecyl Stearate | OilA liquid that is very slippery and greasy. |
Citrus Aurantium Dulcis (Orange) Peel Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Cedrus Atlantica Bark Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Pelargonium Graveolens Flower Oil | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Fragrance/Parfum | FragranceChanges the odor of a product to impart a pleasant odor or impart a pleasant fragrance in the air during or after product use. |
Tocopheryl Acetate | Cosmetic IngredientBeautifies and changes the appearance of the skin, face, nails, hair, etc. |
Limonene | Fragrance ComponentA component of a fragrance oil. |
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|
On the Web
Related Products
No Related Products